9.2.4.8. # dayu_action 大禹-动作表¶
## 字段
列名 | 类型 | 是否非空 | 默认值 | 备注 |
————- | ——- | ——– | —— | ————————————————————– |
id | Long | not null | null | 自增 ID |
inst_id | Long | not null | null | 方案 ID 或者调度 ID |
node_id | Integer | not null | null | DAG 解析得到 |
states | Integer | not null | null | 0-未执行,1-执行中,2-执行成功,3-执行失败,4-等待中,5-被终止 |
create_time | Long | not null | null | 创建时间 |
start_time | Long | not null | null | 开始时间 |
end_time | Long | not null | null | 结束时间 |
update_time | Long | not null | null | 更新时间 |
rest_api_info | blob | null | null | 插件执行器相关信息,比如外部进程 ID |
## 索引
字段 | 唯一索引 | 备注 |
————— | ——– | —- |
id | 是 | 主键 |
inst_id,node_id | 否 | |
## 说明