1.86. # PUT /api/manage/catalog/updateTable

更新数据表的基础信息、字段、分区及元数据结构

## 参数

名称 | 类型 | 是否必传 | 备注 |
————————– | —— | ——– | ——————————– |
userid | int | Y | HEADER 头部参数,当前操作用户 id |
fid | int | Y | 数据表所属文件夹 id |
tableBasicInfo.id | int | Y | 数据表 id |
tableBasicInfo.name | string | Y | 数据表名称 |
tableBasicInfo.type | string | Y | 数据表类型 |
tableBasicInfo.description | string | Y | 数据表描述 |
tableBasicInfo.geotype | string | Y | 矢量数据类型 |
fields.#.id | long | Y | 数据字段 id |
fields.#.name | string | Y | 数据字段名称 |
fields.#.type | string | Y | 数据字段类型 |
fields.#.description | string | Y | 数据字段描述 |
metadatas.#.id | long | Y | 元数据 id |
metadatas.#.key | string | Y | 元数据键 |
metadatas.#.value | string | Y | 元数据值 |

## 返回

名称 | 类型 | 是否必传 | 备注 |
—- | —- | ——– | —- |
无 | | | |